Enumeration District ..... 6.
Census Date .... April 13th
Number of Schedules = 178.   
Houses Habited = 177.   
Houses Uninhabited = 18
"All that part of the Township of Billinge Higher End which lies to the
right hand side of
Enumerator ..... John Nicholson.
Registrar ....... William Bamforth.
Persons:-......... Male = 450.    Female = 423.    Total = 873
Upholland Road from Upholland boundary thence along Longshaw Old Road and Park Road,
to Winstanley Boundary."
" The whole in the Parliamentary Division of Newton-le-Willows."
| SURNAME | CHRISTIAN NAMES | RELATION | AGE | OCCUPATION | WHERE BORN | ADDRESS |
| MAKIN | William | Head | 63 | Farmer | Billinge, Lancs | Smethurst Road |
| Catherine | wife | 60 | Skelmersdale, Lancs | |||
| Jane | f | 25 | Billinge, Lancs | |||
| Kate | f | 20 | Billinge, Lancs | |||
| William | Gr. S | 11 | scholar | Billinge, Lancs | ||
| NICHOLSON | John | Head | 54 | Clerk | Winstanley, Lancs | Smethurst Road |
| Anna | wife | 56 | Shropshire, Lancs | |||
| John | m | 21 | Clerk | Billinge, Lancs | ||
| Edwin | m | 15 | Pattern Maker | Pemberton, Lancs | ||
| HORRIDGE | James | Head | 31 | Farmer | Prescot, Lancs | Smethurst Road |
| Mary | wife | 24 | Billinge, Lancs | |||
| Walter | m | 4 | Billinge, Lancs | |||
| Herbert | m | 3 | Billinge, Lancs | |||
| Ernest | m | 1 | Billinge, Lancs | |||
| Joseph | nephew | 9 | St Helens, Lancs | |||
| Holmes | Mary | niece | 6 | Warrington, Lancs | ||
| Bramwell | Elizabeth | niece | 16 | Prescot, Lancs | ||
| MELLING | John | Head | 41 | Plate Layer | Upholland, Lancs | Carr Hall Farm |
| Rachel | wife | 41 | Upholland, Lancs | |||
| MOYERS | Robert | Head | 26 | Billinge, Lancs | Heaton House Farm | |
| Peter | Brother | 22 | Billinge, Lancs | |||
| Mary | Sister | 19 | Billinge, Lancs | |||
| MOYERS | James | Head | 49 | Farmer | Billinge, Lancs | Promise Lane Farm |
| Mary | wife | 42 | Billinge, Lancs | |||
| Edward | m | 21 | Billinge, Lancs | |||
| Eliza | f | 19 | Billinge, Lancs | |||
| James | m | 17 | Laborer | Billinge, Lancs | ||
| John | m | 15 | Laborer | Billinge, Lancs | ||
| Jane | f | 13 | Billinge, Lancs | |||
| Peter | m | 11 | scholar | Billinge, Lancs | ||
| Mary | f | 9 | scholar | Billinge, Lancs | ||
| Herbert | m | 7 | scholar | Billinge, Lancs | ||
| Annie | f | 4 | Billinge, Lancs | |||
| Richard | f | 4 | Billinge, Lancs | |||
| PENNINGTON | William | Head | 77 | Farm Lab. | Bickerstaffe, Lancs | 2, Pimba Road |
| William | m | 36 | Carter | Rainford, Lancs | ||
| KNIGHT | George | Head | 40 | Collier | Yorkshire | 4, Pimba Road |
| Eliza | f | 10 | Billinge, Lancs | |||
| HAMPSON | George | Head | 25 | Laborer | Billinge, Lancs | 6, Pimba Road |
| Esther | wife | 23 | St Helens, Lancs | |||
| JENNINGS | Tom | Head | 67 | Agri. Lab. | Ireland | Maddon's Farm |
| LYON | John | Head | 49 | Farmer | Billinge, Lancs | Pimbo Road |
| Elizabeth | wife | 31 | St Helens, Lancs | |||
| Mary | f | 6 | Billinge, Lancs | |||
| Edith | f | 2 | Billinge, Lancs | |||
| MAKINSON | Thomas | Head | 62 | Farmer | Billinge, Lancs | Heyes House Farm |
| Ann | Sister in L | 49 | Billinge, Lancs | |||
| Elizabeth | niece | 22 | Billinge, Lancs | |||
| Thomas | nephew | 21 | Billinge, Lancs | |||
| Sarah | niece | 18 | Billinge, Lancs | |||
| Webber | Thomas | nephew | 33 | Billinge, Lancs | ||
| WORSLEY | Richard | Head | 80 | Farmer | Newton, Lancs | Fir Tree House |
| Ellison | Mary | niece | 25 | House Keeper | Billinge, Lancs | |
| FISHWICK | Richard | Head | 55 | Collier | Billinge, Lancs | 1, Kings Moss Lane |
| Margaret | wife | 52 | Maghull, Lancs | |||
| Isabella | f | 17 | servant | Billinge, Lancs | ||
| Richard | m | 15 | Laborer | Billinge, Lancs | ||
| PENNINGTON | John | Head | 31 | Laborer | Rainford, Lancs | 3, Kings Moss Lane |
| Ann | wife | 28 | Billinge, Lancs | |||
| FAIRCLOUGH | Richard | Head | 48 | Agri. Lab. | Burscough, Lancs | 5, Kings Moss Lane |
| James | s | 21 | Laborer | Billinge, Lancs | ||
| William | s | 17 | collier | Billinge, Lancs | ||
| Catherine | d | 14 | Billinge, Lancs | |||
| Abraham | s | 11 | scholar | Billinge, Lancs | ||
| John | s | 8 | scholar | Billinge, Lancs | ||
| EASTHAM | George | Head | 60 | Woodsman | Croston, Lancs | 7, Kings Moss Lane |
| Ellen | wife | 63 | Rainford, Lancs | |||
| COOK | John | Head | 32 | collier | Billinge, Lancs | Sandy Lane |
| Emma | wife | 36 | Lymm, Cheshire | |||
| Theresa | d | 8 | scholar | Billinge, Lancs | ||
| Elizabeth | d | 5 | scholar | Billinge, Lancs | ||
| Annie | d | 2 | Billinge, Lancs | |||
| FISHWICK | Catherine | Head | 70 | Billinge, Lancs | ||
| William | Nephew | 24 | Bricksetter | Billinge, Lancs | ||
| CUNLIFFE | John | Head | 58 | Blacksmith | Rainford, Lancs | 2, Pimbo Road |
| Ellen | wife | 53 | Rainford, Lancs | |||
| John | s | 22 | Laborer | Rainford, Lancs | ||
| Mary | d | 20 | Servant | Rainford, Lancs | ||
| James | s | 14 | Agri. Lab. | Billinge, Lancs | ||
| MAWDESLEY | James | Head | 28 | Agri. Lab. | Upholland, Lancs | 4, Pimbo Lane |
| Ann | wife | 25 | Rainford, Lancs | |||
| James | s | 11 mts | Billinge, Lancs | |||
| BIRCH | John | Head | 43 | Road Lab. | Billinge, Lancs | 6, Pimbo Lane |
| Elizabeth | wife | 46 | Liverpool, Lancs | |||
| WOODS | James | Head | 57 | Pipe Maker | Rainford, Lancs | 8, Pimbo Lane |
| Sarah | wife | 56 | St Helens, Lancs | |||
| Frances | d | 28 | Gen. Servant | Rainford, Lancs | ||
| John | s | 24 | Collier | Billinge, Lancs | ||
| Henry | s | 21 | collier | Billinge, Lancs | ||
| Mary | d | 14 | scholar | Billinge, Lancs | ||
| JACKSON | James | Head | 40 | Agri. Lab. | Burscough, Lancs | 10, Pimbo Lane |
| Elizabeth | wife | 34 | Burscough, Lancs | |||
| Annie | d | 9 | scholar | Scarisbrick, Lancs | ||
| John | s | 7 | scholar | Scarisbrick, Lancs | ||
| Catherine | d | 3 | Scarisbrick, Lancs | |||
| UNINHABITED | 12, Pimbo Lane | |||||
| HUYTON | William | Head | 40 | Agri. Lab | Billinge, Lancs | 14, Pimbo Lane |
| Ellen | wife | 34 | Billinge, Lancs | |||
| Frederick | s | 12 | Agri. Lab. | Billinge, Lancs | ||
| William | s | 9 | scholar | Billinge, Lancs | ||
| Ellen | d | 6 | scholar | Billinge, Lancs | ||
| John | s | 4 | Billinge, Lancs | |||
| Robert | s | 1 | Billinge, Lancs | |||
| Stephens | Elizabeth | visitor | 30 | Billinge, Lancs | ||
| Stephens | Arthur | visitor | 4 | Liverpool, Lancs | ||
| Stephens | Elizabeth | visitor | 10 mts | Liverpool, Lancs | ||
| Stephens | Alice | visitor | 6 | Liverpool, Lancs | ||
| WOODS | William | Head | 32 | Collier | Rainford, Lancs | 16, Pimbo Lane |
| Dorothy | wife | 28 | St Helens, Lancs | |||
| Hannah | d | 5 | Billinge, Lancs | |||
| Samuel | s | 2 | Billinge, Lancs | |||
| John | s | 1 mth | Billinge, Lancs | |||
| FISHWICK | James | Head | 56 | collier | Billinge, Lancs | 16, Pimbo Lane |
| Sarah | wife | 59 | Eccleston, Lancs | |||
| HUYTON | James | Head | 37 | Billinge, Lancs | 18, Pimbo Lane | |
| Elizabeth | wife | 35 | Billinge, Lancs | |||
| Susan | d | 13 | Billinge, Lancs | |||
| John | s | 11 | scholar | Billinge, Lancs | ||
| Margaret | d | 9 | scholar | Billinge, Lancs | ||
| James | s | 6 | scholar | Billinge, Lancs | ||
| Mary | d | 4 | scholar | Billinge, Lancs | ||
| Catherine | d | 2 | Billinge, Lancs | |||
| George | s | 6 days | Billinge, Lancs | |||
| Harris | Margaret | M in L | 58 | Billinge, Lancs | ||
| SUMNER | John | Head | 45 | Collier | Windle, Lancs | 20, Pimbo Lane |
| Ellen | wife | 42 | Windle, Lancs | |||
| Elizabeth | d | 22 | Windle, Lancs | |||
| William | s | 18 | Collier | Windle, Lancs | ||
| James | s | 14 | Agri. Lab. | Windle, Lancs | ||
| Agnes | d | 12 | scholar | Windle, Lancs | ||
| Joseph | s | 11 | scholar | Windle, Lancs | ||
| John | s | 8 | scholar | Windle, Lancs | ||
| Margaret | d | 5 | Billinge, Lancs | |||
| Sarah | d | 3 | Billinge, Lancs | |||
| Dorothy | d | 1 | Billinge, Lancs | |||
| UNINHABITED | 22, Pimbo Lane | |||||
| UNINHABITED | 24, Pimbo Lane | |||||
| SMITH | Thomas | Head | 34 | Stonemason | Windle, Lancs | 26, Pimbo Lane |
| Mary | wife | 36 | Windle, Lancs | |||
| Dingsdale | William | s | 15 | Carter | Windle, Lancs | |
| Dingsdale | John | s | 13 | Agri. Lab. | Windle, Lancs | |
| Smith | Margaret | d | 7 | scholar | Rainford, Lancs | |
| Smith | Henry | s | 5 | Billinge, Lancs | ||
| Smith | Hannah | d | 3 | Billinge, Lancs | ||
| Smith | Arthur | s | 3 | Billinge, Lancs | ||
| Smith | Esther | d | 12 days | Billinge, Lancs | ||
| UNINHABITED | 28, Pimbo Lane | |||||
| FARRIMOND | Martha | Head | 74 | Billinge, Lancs | 30, Pimbo Lane | |
| Makin | Alice | sister | 72 | Billinge, Lancs | ||
| UNINHABITED | 32, Pimbo Lane | |||||
| MAKINSON | Ellen | Head | 35 | Billinge, Lancs | 34, Pimbo Lane | |
| Nathan | s | 13 | Agri. Lab. | Billinge, Lancs | ||
| MAKIN | Margaret | Head | 42 | Farmer | Billinge, Lancs | 38, Pimbo Lane |
| Martha | d | 31 | Billinge, Lancs | |||
| Mary | d | 19 | Billinge, Lancs | |||
| John | s | 18 | Billinge, Lancs | |||
| Henry | s | 13 | scholar | Billinge, Lancs | ||
| PEET | William | Head | 40 | Collier | Billinge, Lancs | Colliers Arms |
| Alice | wife | 36 | Billinge, Lancs | |||
| James | s | 16 | Collier | Billinge, Lancs | ||
| Sarah | d | 11 | scholar | Billinge, Lancs | ||
| William | s | 8 | scholar | Billinge, Lancs | ||
| Catherine | d | 2 | Billinge, Lancs | |||
| John | s | 3 mts | Billinge, Lancs | |||
| AAron | s | 14 | Collier | Billinge, Lancs | ||
| HART | Henry | Head | 42 | Laborer | St Helens, Lancs | 39, Pimbo Lane |
| Ann | wife | 42 | Rainford, Lancs | |||
| James | s | 17 | Laborer | Billinge, Lancs | ||
| Letitia | d | 12 | scholar | Billinge, Lancs | ||
| Martha | d | 9 | scholar | Billinge, Lancs | ||
| Henry | s | 7 | scholar | Billinge, Lancs | ||
| Aaron | s | 4 | Billinge, Lancs | |||
| Samuel | s | 1 | Billinge, Lancs | |||
| BURROWS | James | Head | 35 | Builders Lab. | DownHolland, Lancs | 41, Pimbo Lane |
| Margaret | wife | 33 | Aughton, Lancs | |||
| Thomas | s | 13 | scholar | Aughton, Lancs | ||
| Mary | d | 11 | scholar | Aughton, Lancs | ||
| James | s | 8 | scholar | Aughton, Lancs | ||
| William | s | 6 | scholar | Aughton, Lancs | ||
| John | s | 4 | scholar | Aughton, Lancs | ||
| UNINHABITED | 43, Pimbo Lane | |||||
| TABERNER | Thomas | Head | 28 | Quarryman | Brownlow, Lancs | 45, Pimbo Lane |
| Margaret | wife | 29 | Billinge, Lancs | |||
| Emily | d | 4 | Billinge, Lancs | |||
| BIRCHALL | William | Head | 33 | Collier | Rainford, Lancs | 47, Pimbo Lane |
| Martha | wife | 28 | Rainford, Lancs | |||
| Mary | d | 5 | Billinge, Lancs | |||
| John | s | 4 | Billinge, Lancs | |||
| William | s | 4 mts | Billinge, Lancs | |||
| Peet | Mary | Boarder | 70 | Billinge, Lancs | ||
| Smith | Catherine | Boarder | 31 | Rainford, Lancs | ||
| Smith | Mary | Boarder | 8 | scholar | Upholland, Lancs | |
| Smith | Esther | Boarder | 6 | scholar | Upholland, Lancs | |
| Smith | Alice | Boarder | 1 | Upholland, Lancs | ||
| FILES | Edward | Head | 70 | Upholland, Lancs | 49, Pimbo Lane | |
| Mary | wife | 67 | Latham, Lancs | |||
| Smith | Margaret | visitor | 74 | Latham, Lancs | ||
| RIGBY | James | Head | 59 | Bricklayer | St Helens, Lancs | 49, Pimbo Lane |
| Catherine | wife | 58 | Ashton, Lancs | |||
| Elizabeth | d | 27 | Rainford, Lancs | |||
| Richard | s | 18 | bricklayer | Billinge, Lancs | ||
| Robert | Gr. S | 14 | Laborer | Billinge, Lancs | ||
| MOYERS | Richard | Head | 50 | InnKeeper | Billinge, Lancs | "Holt Arms" Crank Road |
| Elizabeth | wife | 48 | Billinge, Lancs | |||
| James | s | 27 | Blacksmith | Billinge, Lancs | ||
| John | s | 25 | Billinge, Lancs | |||
| William | s | 21 | Billinge, Lancs | |||
| Richard | s | 17 | Billinge, Lancs | |||
| Eliza | d | 19 | Billinge, Lancs | |||
| Mary | d | 15 | Billinge, Lancs | |||
| Thomas | s | 9 | scholar | Billinge, Lancs | ||
| GERARD | Robert | Head | 38 | Garswood, Lancs | Bispham Hall | |
| Eleanor | wife | 26 | Scotland | |||
| Winafred | d | 2 | Billinge, Lancs | |||
| Evelyn | d | 2 mts | London | |||
| Page | William | servant | 28 | Butler | Norfolk | |
| Morris | Elizabeth | Servant | 28 | Cook | North Wales | |
| Hale | Louisa | Servant | 26 | Ladies Maid | Gloucestershire | |
| Green | Mary | Servant | 21 | Kitchen Maid | Northampton | |
| Lee | Elizabeth | Servant | 39 | Nurse | Wiltshire | |
| Taylor | Julia | Servant | 14 | Nursery Maid | Oxfordshire | |
| Barge | Alfred | Servant | 20 | Footman | Hampshire | |
| SMITH | William | Head | 27 | Coachman | Warwickshire | Crank Road |
| Mary | wife | 27 | Staffordshire | |||
| TAYLOR | Thomas | Head | 42 | Farmer | Billinge, Lancs | Brownlow Farm |
| Fryer | Cicely | Servant | 29 | Gen. Servant | St Helens, Lancs | |
| Mars | Elizabeth | Servant | 17 | Gen. Servant | St Helens, Lancs | |
| Petty | Richard | servant | 22 | Agri. Lab. | Billinge, Lancs | |
| BRADLEY | Mary | Head | 58 | Scotland | 4, Crank Road | |
| Agnes | d | 28 | Billinge, Lancs | |||
| Robert | s | 26 | StoneMason | Billinge, Lancs | ||
| Martha | d | 24 | Billinge, Lancs | |||
| John | s | 22 | StoneMason | Billinge, Lancs | ||
| Annie | Gr. D | 2 | Bolton, Lancs | |||
| DOWNHAM | James | Head | 47 | Woodsman | Orrell, Lancs | 6, Crank Road |
| Mary | wife | 46 | Billinge, Lancs | |||
| Ann | d | 22 | Billinge, Lancs | |||
| Robert | s | 19 | Agri. Lab | Billinge, Lancs | ||
| John | s | 15 | Laborer | Billinge, Lancs | ||
| Peter | s | 11 | Billinge, Lancs | |||
| Silcock | Abraham | Boarder | 59 | Nailmaker | Orrell, Lancs | |
| ASHALL | Isabella | Head | 62 | Billinge, Lancs | 8, Crank Road | |
| Mary | d | 29 | Gen. Servant | Pemberton, Lancs | ||
| TABERNER | Sarah | Head | 66 | Billinge, Lancs | 10, Crank Road | |
| James | s | 58 | Stoneman | Billinge, Lancs | ||
| Sumner | Alice | d | 44 | Gen. Servant | Orrell, Lancs | |
| Sumner | Henry | Gr. S | 18 | Stoker | Billinge, Lancs | |
| Sumner | Alice | Gr. D | 17 | Gen. Servant | Billinge, Lancs | |
| Sumner | Emily | Gr. D | 12 | Billinge, Lancs | ||
| Sumner | Annie | Gr. D | 4 | Billinge, Lancs | ||
| HAMPSON | John | Head | 54 | Quarryman | Orrell, Lancs | 12, Crank Road |
| Ellen | Wife | 54 | Billinge, Lancs | |||
| Emma | d | 22 | Billinge, Lancs | |||
| Martha | d | 22 | Dressmaker | Billinge, Lancs | ||
| James | s | 21 | Agri. Lab. | Billinge, Lancs | ||
| Elias | s | 15 | Billinge, Lancs | |||
| SUMNER | Joseph | Head | 37 | Carter | Billinge, Lancs | 14, Crank Road |
| Anna | wife | 39 | Billinge, Lancs | |||
| Sarah | d | 3 | Billinge, Lancs | |||
| James | s | 1 | Billinge, Lancs | |||
| MELLING | Sarah | Head | 67 | Billinge, Lancs | 16, Crank Road | |
| Hannah | d | 25 | Billinge, Lancs | |||
| WINSTANLEY | Joseph | Head | 58 | Tailor | Orrell, Lancs | 18 + 20, Crank Road |
| Catherine | wife | 52 | Billinge, Lancs | |||
| Farrimond | James | Lodger | 65 | Furnaceman | Billinge, Lancs | |
| TAYLOR | Thomas | Head | 60 | Farmer | Lymm, Cheshire | 18 + 20, Crank Road |
| Ann | Wife | 65 | Stoke | |||
| GEE | Martha | Head | 51 | Washerwoman | Billinge, Lancs | 24, Crank Road |
| John | s | 17 | School Teacher | Billinge, Lancs | ||
| Susannah | d | 14 | Billinge, Lancs | |||
| SUMNER | Joshua | Head | 43 | Colliery Eng. | Upholland, Lancs | 26, Crank Road |
| Mary | wife | 43 | Upholland, Lancs | |||
| John | s | 16 | Browman | Upholland, Lancs | ||
| Ellen | d | 14 | App. Dressmaker | Upholland, Lancs | ||
| James | s | 11 | scholar | Upholland, Lancs | ||
| TRAVERSE | Thomas | Head | 37 | Farmer | Warrington, Lancs | Billinge Hall |
| Elizabeth | wife | 36 | Windle, Lancs | |||
| Elizabeth | d | 11 | scholar | Windle, Lancs | ||
| John | s | 9 | scholar | Windle, Lancs | ||
| Thomas | s | 7 | scholar | Windle, Lancs | ||
| William | s | 4 | Upholland, Lancs | |||
| Burton | Ellen | Servant | 18 | Gen. Servant | Dublin, Ireland | |
| Pye | Mary | M in L | 73 | Sutton, Lancs | ||
| Traverse | John | Father | 63 | Warrington, Lancs | ||
| Traverse | Ellen | Mother | 74 | Warrington, Lancs | ||
| BOARDMAN | Mary | Head | 69 | Farmer | Billinge, Lancs | Derbyshire House |
| Mary | niece | 27 | Parr, Lancs | |||
| John | nephew | 18 | Parr, Lancs | |||
| Mercer | Thomas | servant | 56 | Agri. Lab. | Parr, Lancs | |
| ROWSON | James | Head | 52 | Farmer/Plumber | Prescott, Lancs | 30, Crank Road |
| Margaret | wife | 56 | Billinge, Lancs | |||
| Elizabeth | d | 26 | Schoolmistress | Prescot, Lancs | ||
| William | s | 24 | Prescot, Lancs | |||
| Helen | d | 15 | Prescot, Lancs | |||
| Ann | niece | 16 | Parr, Lancs | |||
| Elizabeth | Mother | 78 | Woolton, Lancs | |||
| Rimmer | Margaret | Gr. D | 6 | St Helens, Lancs | ||
| Hart | John | Servant | 20 | Agri. Lab. | Billinge, Lancs | 32, Crank Road |
| HALSALL | Thomas | Head | 38 | Agri. Lab. | DownHolland, Lancs | |
| Ann | wife | 39 | UpHolland, Lancs | |||
| Sarah | d | 11 | scholar | Upholland, Lancs | ||
| Alice | d | 9 | scholar | Upholland, Lancs | ||
| Elizabeth | d | 7 | scholar | Upholland, Lancs | ||
| Thomas | s | 4 | Upholland, Lancs | |||
| ROTHWELL | James | Head | 49 | Agri. Lab. | Bickerstaffe, Lancs | 34, Crank Road |
| Charlotte | wife | 46 | Rainford, Lancs | |||
| Thomas | s | 17 | Pottery Lab. | Rainford, Lancs | ||
| Joseph | s | 15 | Pottery Lab. | Rainford, Lancs | ||
| George | s | 11 | scholar | Billinge, Lancs | ||
| William | S | 9 | scholar | Billinge, Lancs | ||
| James | Gr. S | 4 | Billinge, Lancs | |||
| UNINHABITED | Crank Road | |||||
| MITCHEL | Peter | Head | 36 | Police Constable | Cumberland | 171, Upholland Road |
| Elizabeth | Wife | 26 | West Derby, Lancs | |||
| Joseph | s | 11 mts | Billinge, Lancs | |||
| Yates | Alice | M in L | 55 | Knowsley, Lancs | ||
| RANDALL | George | Head | 44 | colliery Lab. | Bedfordshire | 173, Upholland Road |
| Agnes | wife | 40 | Bedfordshire | |||
| Martha | d | 7 | scholar | Billinge, Lancs | ||
| ASHCROFT | Alice | Head | 62 | Billinge, Lancs | 175, Upholland Road | |
| SOUTHERN | Henry | Head | 78 | Grocer | Cheshire | 62, Upholland Road |
| Anne | wife | 63 | Pemberton, Lancs | |||
| HEATON | John | Head | 39 | Collier | Billinge, Lancs | 64, Upholland Road |
| BARTON | John | Head | 24 | Collier | Billinge, Lancs | 66, Upholland Road |
| Ellen | wife | 25 | Billinge, Lancs | |||
| Jane | d | 1 | Billinge, Lancs | |||
| Sarah | d | 3 mts | Billinge, Lancs | |||
| MINTON | John | Head | 50 | Collier | Shropshire | 68, Upholland Road |
| Ellen | wife | 49 | Billinge, Lancs | |||
| Richard | s | 20 | Collier | Billinge, Lancs | ||
| Thomas | s | 16 | Collier | Billinge, Lancs | ||
| MINTON | John | Head | 27 | Collier | Billinge, Lancs | 70, Upholland Road |
| Elizabeth | wife | 29 | Billinge, Lancs | |||
| John | s | 4 | scholar | Billinge, Lancs | ||
| Ann | d | 2 | Billinge, Lancs | |||
| PENNINGTON | Mary | Head | 80 | Billinge, Lancs | 72, Upholland Road | |
| BARTON | George | Head | 50 | Collier | Billinge, Lancs | 74, Upholland Road |
| Agnes | wife | 42 | Billinge, Lancs | |||
| Mary | d | 23 | Billinge, Lancs | |||
| Henry | s | 21 | Billinge, Lancs | |||
| William | s | 17 | Billinge, Lancs | |||
| Ellen | d | 15 | Factory Operator | Billinge, Lancs | ||
| Jane | d | 12 | Billinge, Lancs | |||
| Peter | s | 10 | Billinge, Lancs | |||
| George | s | 7 | Billinge, Lancs | |||
| Thomas | s | 6 | Billinge, Lancs | |||
| John | Gr. S | 3 | Billinge, Lancs | |||
| William | Gr. S | 2 | Billinge, Lancs | |||
| ANDERTON | Joseph | Head | 38 | Horse Nailmaker | Billinge, Lancs | 76, Upholland Road |
| Martha | Sister | 47 | Billinge, Lancs | |||
| HODGEKINSON | John | Head | 43 | Liverpool, Lancs | 78, Upholland Road | |
| Sarah | wife | 39 | Winsford, Cheshire | |||
| HEWITT | Paul | Head | 31 | Collier | Billinge, Lancs | 80, Upholland Road |
| Ann | wife | 28 | Billinge, Lancs | |||
| Mary | d | 7 | scholar | Billinge, Lancs | ||
| John | s | 5 | scholar | Billinge, Lancs | ||
| Joseph | s | 2 | Billinge, Lancs | |||
| Ann | d | 8 mts | Billinge, Lancs | |||
| HEWITT | John | Head | 41 | Billinge, Lancs | 82, Upholland Road | |
| Beesley | William | Boarder | 40 | Quarryman | Billinge, Lancs | |
| RIGBY | Thomas | Head | 32 | Collier | Upholland, Lancs | 84, Upholland Road |
| Margaret | wife | 24 | Upholland, Lancs | |||
| John | s | 5 | scholar | Upholland, Lancs | ||
| Ann | d | 3 | Billinge, Lancs | |||
| Mary | d | 7 mts | Billinge, Lancs | |||
| ASHTON | William | Head | 41 | Carpenter | Billinge, Lancs | 86, Upholland Road |
| Ann | wife | 40 | Billinge, Lancs | |||
| Jane | d | 21 | Cotton Reeler | Billinge, Lancs | ||
| Mary | d | 17 | Cotton Reeler | Billinge, Lancs | ||
| Thomas | s | 14 | App. Carpenter | Billinge, Lancs | ||
| Martha | d | 8 | scholar | Billinge, Lancs | ||
| HITCHEN | Phillip | Head | 38 | Carpenter | Billinge, Lancs | 88, Upholland Road |
| Lucy | wife | 37 | Orrell, Lancs | |||
| Ann | d | 8 | scholar | Billinge, Lancs | ||
| Thomas | s | 2 | Billinge, Lancs | |||
| ASHALL | James | Head | 47 | Billinge, Lancs | 90, Upholland Road | |
| Mary | wife | 43 | Liverpool, Lancs | |||
| Mary Ann | 13 | Billinge, Lancs | ||||
| ATHERTON | Sarah | Head | 45 | Billinge, Lancs | 92, Upholland Road | |
| Littler | William | s | 21 | Collier | Billinge, Lancs | |
| Littler | Thomas | s | 18 | Collier | Billinge, Lancs | |
| ATHERTON | Joseph | s | 15 | Pit Lab. | Billinge, Lancs | |
| Ruth | d | 12 | scholar | Billinge, Lancs | ||
| Ann | d | 11 | scholar | Billinge, Lancs | ||
| Margaret | d | 6 | scholar | Billinge, Lancs | ||
| Sarah | d | 4 | Billinge, Lancs | |||
| BEESLEY | Thomas | Head | 39 | Coalminer | Billinge, Lancs | 94, Upholland road |
| Ellen | d | 13 | Billinge, Lancs | |||
| Elizabeth | d | 7 | scholar | Billinge, Lancs | ||
| SILCOCK | Ellen | Head | 72 | Grocer | Orrell, Lancs | 96/98, Upholland Road |
| Ann | d | 37 | Orrell, Lancs | |||
| Margaret | d | 34 | Orrell, Lancs | |||
| NICHOLSON | Thomas | Head | 34 | Collier | Orrell, Lancs | 100, Upholland Road |
| Isabella | wife | 33 | Billinge, Lancs | |||
| Thomas | s | 10 | scholar | Billinge, Lancs | ||
| James | s | 8 | scholar | Billinge, Lancs | ||
| John | s | 5 | scholar | Billinge, Lancs | ||
| Elizabeth | d | 5 | Billinge, Lancs | |||
| Edwin | s | 6 | scholar | Billinge, Lancs | ||
| RIGBY | Henry | Head | 48 | Collier | Billinge, Lancs | 102, Upholland Road |
| Esther | d | 12 | collier | Billinge, Lancs | ||
| Thomas | s | 12 | scholar | Billinge, Lancs | ||
| Sarah | d | 10 | scholar | Billinge, Lancs | ||
| Silcock | William | s | 21 | collier | Billinge, Lancs | |
| SMITH | John | Head | 54 | Carter | Yorkshire | 104, Upholland Road |
| John | s | 23 | Collier | Billinge, Lancs | ||
| William | s | 18 | Collier | Billinge, Lancs | ||
| Mary | d | 21 | Billinge, Lancs | |||
| Isabella | d | 1 | Billinge, Lancs | |||
| NICHOLSON | Joseph | Head | 36 | Collier | Orrell, Lancs | 106, Upholland Road |
| Ellen | wife | 38 | Billinge, Lancs | |||
| Thomas | s | 11 | scholar | Billinge, Lancs | ||
| William | s | 8 | scholar | Billinge, Lancs | ||
| Joseph | s | 5 | Billinge, Lancs | |||
| James | s | 2 | Billinge, Lancs | |||
| Elizabeth | d | 6 mts | Billinge, Lancs | |||
| CHORLTON | William | Head | 27 | Collier | Billinge, Lancs | 108, Upholland Road |
| Ann | wife | 29 | Billinge, Lancs | |||
| Mary | d | 8 | scholar | Billinge, Lancs | ||
| Ellen | d | 6 | scholar | Billinge, Lancs | ||
| Margaret | d | 2 | Billinge, Lancs | |||
| MELLING | John | Head | 43 | Stone Mason | Upholland, Lancs | 110, Upholland Road |
| Margaret | wife | 42 | Billinge, Lancs | |||
| William | s | 17 | Collier | Billinge, Lancs | ||
| James | s | 13 | Collier | Billinge, Lancs | ||
| Elizabeth | d | 11 | scholar | Billinge, Lancs | ||
| Thomas | s | 8 | scholar | Billinge, Lancs | ||
| MELLING | Richard | Head | 53 | Coal Carter | Billinge, Lancs | 112, Upholland Road |
| Sarah | wife | 46 | Birmingham | |||
| James | s | 17 | Collier | Billinge, Lancs | ||
| Isabella | d | 4 | Billinge, Lancs | |||
| Mary | d | 2 | Billinge, Lancs | |||
| John | s | 4 mts | Billinge, Lancs | |||
| BERRY | Luke | Head | 31 | Collier | Billinge, Lancs | 114, Upholland Road |
| Elizabeth | wife | 30 | Billinge, Lancs | |||
| John | s | 7 | scholar | Billinge, Lancs | ||
| Hannah | d | 6 | scholar | Billinge, Lancs | ||
| William | s | 3 | Billinge, Lancs | |||
