Enumeration District ..... 9.
Census Date .... June 14th
"All that part of the Township of Billinge Higher End which lies on the
left hand side
Enumerator ..... William Hyton.
Registrar ....... John Barlow.
Sup. Registrar ..... Henry Gaskell.
Number of Schedules = 30.   
Houses Habited = 78.   
Houses Uninhabited = 5
Persons:-......... Male = 242.    Female = 202.    Total = 444
of the road from Upholland past the Foot o'th Causey to Kings
Moss Bridge to Rainford,
| SURNAME | CHRISTIAN NAMES | RELATION | AGE | OCCUPATION | ADDRESS |
| PENNINTON | John | Head | 44 | Nailmaker | Gantley Lane |
| Catherine | f | 45 | |||
| Catherine | f | 15 | |||
| Sarah | f | 10 | |||
| CUNNINGHAM | Richard | Head | 45 | Nailmaker | Gantley Lane |
| Mary | f | 45 | |||
| John | m | 30 | |||
| James | m | 12 | |||
| Alice | f | 10 | |||
| Rachael | f | 3 | |||
| Richard | m | 6 mts | |||
| PINNINGTON | Alice | Head | 30 | Shopkeeper | Gantley Lane |
| James | m | 6 | |||
| Mary | f | 1 | |||
| Unsworth | John | m | 20 | Nailmaker | |
| Dean | Mary | f | 13 | ||
| MOLYNEAUX | John | Head | 40 | Nailmaker | Gantley Lane |
| Sarah | f | 45 | |||
| William | m | 15 | |||
| Elizabeth | f | 14 | |||
| Peter | m | 10 | |||
| Ann | f | 7 | |||
| MELLING | John | Head | 20 | Nailmaker | Gantley Lane |
| Mary | f | 14 | |||
| Richard | m | 12 | Nailmaker | ||
| Thomas | m | 10 | Nailmaker | ||
| Henry | m | 8 | Nailmaker | ||
| EASTHAM | Joseph | Head | 30 | Nailmaker | Gantley Lane |
| Mary | f | 25 | |||
| Mary | f | 6 | |||
| Alice | f | 3 | |||
| Thomas | m | 5 mts | |||
| BARTON | Thomas | Head | 45 | Nailmaker | Gantley Lane |
| Mary | f | 50 | |||
| James | m | 20 | Nailmaker | ||
| Margaret | f | 15 | |||
| Thomas | m | 14 | Nailmaker | ||
| Henry | m | 13 | Nailmaker | ||
| Richard | m | 9 | |||
| MILLINGTON | Joseph | Head | 35 | Agri. Lab. | Gantley Lane |
| Martha | f | 45 | |||
| Ellen | f | 6 | |||
| BARTON | Ellen | Head | 75 | Gantley Lane | |
| Thomas | m | 40 | Nailmaker | ||
| HOWARD | Richard | Head | 45 | Delfman | Gantley Lane |
| Mary | f | 40 | Weaver | ||
| Ellen | f | 20 | Weaver | ||
| William | m | 15 | Nailmaker | ||
| Isabella | f | 13 | |||
| Alice | f | 9 | |||
| Richard | m | 2 | |||
| James | m | 1 mth | |||
| HILTON | William | Head | 40 | Beer Seller | Great Moss |
| Margaret | f | 40 | |||
| John | m | 15 | Collier | ||
| Alice | f | 13 | Pit Lab. | ||
| William | m | 12 | Pit Lab. | ||
| James | m | 10 | Nailer | ||
| Thomas | m | 7 | |||
| Mathias | m | 5 | |||
| Margaret | f | 1 | |||
| GASKELL | John | Head | 20 | Collier | Great Moss |
| Pheobe | f | 15 | |||
| Kelly | George | m | 15 | Agri. Lab. | |
| PEET | Elizabeth | Head | 70 | Lodging House | Great Moss |
| Mary | f | 13 | |||
| Burrows | William | m | 20 | Nailmaker | |
| Burrows | John | m | 15 | Nailmaker | |
| Burrows | Esther | f | 5 | ||
| Byrom | John | m | 15 | Nailmaker | |
| ALKER | Arthur | Head | 30 | Farmer | Green Hole |
| Ann | f | 30 | |||
| Ellen | f | 3 | |||
| John | m | 1 | |||
| UNSWORTH | Richard | Head | 50 | Nailmaker | Great Moss |
| Mary | f | 25 | |||
| John | m | 20 | Nailmaker | ||
| Elizabeth | f | 20 | Collier | ||
| Ann | f | 15 | Nailmaker | ||
| Alice | f | 13 | |||
| Wilson | Richard | m | 6 | ||
| Wilson | John | m | 8 | ||
| Wilson | William | m | 5 | ||
| MELLING | James | Head | 25 | Nailmaker | Great Moss |
| Ellen | f | 20 | |||
| Sarah | f | 7 mts | |||
| LOWE | Henry | Head | 45 | Agri. Lab. | Great Moss |
| Ann | f | 45 | |||
| James | m | 15 | |||
| Elizabeth | f | 15 | |||
| Rachel | f | 13 | |||
| Mary | f | 9 | |||
| Richard | m | 7 | |||
| Peter | m | 4 | |||
| William | m | 2 | |||
| John | m | 20 | Agri. Lab. | ||
| BALL | William | Head | 30 | Beer Seller | Great Moss |
| Catherine | f | 30 | |||
| Samuel | m | 12 | Asst. Delfman | ||
| Elizabeth | f | 10 | |||
| William | m | 2 | |||
| Thomas | m | 50 | Laborer | ||
| Hughson | George | m | 15 | Delfman | |
| HUYTON | James | Head | 65 | Nailmaker | Great Moss |
| Catherine | f | 65 | |||
| Catherine | f | 30 | Weaver | ||
| Mary | f | 23 | Dressmaker | ||
| HURST | Thomas | Head | 40 | Nailmaker | Great Moss |
| Ann | f | 40 | |||
| George | m | 15 | Nailmaker | ||
| Elizabeth | f | 14 | Weaver | ||
| Thomas | m | 13 | Nailmaker | ||
| HUYTON | John | Head | 40 | Nailmaker | Great Moss |
| Mary | f | 35 | |||
| Ann | f | 11 | |||
| James | m | 8 | |||
| Mary | f | 6 | |||
| Ascroft | Henry | m | 70 | Nailmaker | |
| PENNINGTON | John | Head | 40 | Nailmaker | Great Moss |
| Jane | f | 41 | |||
| Mary | f | 15 | Weaver | ||
| James | m | 15 | Weaver | ||
| Catherine | f | 14 | Weaver | ||
| Thomas | m | 11 | Nailmaker | ||
| John | m | 8 | Nailmaker | ||
| William | m | 6 | |||
| Henry | m | 4 | |||
| Richard | m | 3 | |||
| HORROCKS | Joseph | Head | 25 | Nailmaker | Great Moss |
| Ann | f | 20 | |||
| Margaret | f | 1 | |||
| BARTON | Edward | Head | 35 | Nailmaker | Great Moss |
| Alice | f | 30 | |||
| Margaret | f | 15 | |||
| George | m | 11 | |||
| Alice | f | 9 | |||
| Elizabeth | f | 7 | |||
| Thomas | m | 6 | |||
| John | m | 5 | |||
| Martha | f | 4 | |||
| William | m | 2 | |||
| Peter | m | 1 wk | |||
| UNSWORTH | Abraham | Head | 35 | Nailmaker | Great Moss |
| Mary | f | 3o | |||
| Thomas | m | 12 | Nailmaker | ||
| Alice | f | 9 | |||
| William | m | 6 | |||
| Thomas | m | 4 | |||
| Robert | m | 2 | |||
| DAVENPORT | James | Head | 35 | Tailor | Great Moss |
| Alice | f | 25 | |||
| John | m | 9 | |||
| Elizabeth | f | 3 mts | |||
| UNSWORTH | William | Head | 30 | Nailmaker | Great Moss |
| Alice | f | 30 | |||
| Esther | f | 12 | Nailmaker | ||
| Thomas | m | 1 | |||
| UNSWORTH | Adam | Head | 70 | Nailmaker | Great Moss |
| Elizabeth | f | 70 | |||
| Adam | m | 30 | Nailmaker | ||
| Richard | m | 25 | Nailmaker | ||
| Simpkin | Thomas | m | 9 | ||
| HITCHEN | Jacob | Head | 50 | Nailmaker | Great Moss |
| Unsworth | Richard | m | 15 | Nailmaker | |
| UNSWORTH | John | Head | 40 | Nailmaker | Great Moss |
| Margaret | f | 75 | |||
| UNSWORTH | Elizabeth | Head | 35 | Weaver | Great Moss |
| Robert | m | 10 | |||
| Jane | f | 10 | |||
| Cicely | f | 15 | Servant | ||
| TAYLOR | Jane | Head | 50 | Beer Seller | Great Moss |
| Margaret | f | 15 | |||
| James | m | 13 | Laborer | ||
| CHADWICK | William | Head | 50 | Agri. Lab. | Great Moss |
| Ellen | f | 50 | |||
| John | m | 30 | |||
| Sophia | f | 20 | |||
| Charles | m | 15 | |||
| William | m | 14 | |||
| James | m | 12 | |||
| Ellen | f | 1 | |||
| HALLIWELL | John | Head | 40 | Delfman | Great Moss |
| Elizabeth | f | 35 | |||
| Ellen | f | 15 | Nailmaker | ||
| John | m | 15 | Nailmaker | ||
| William | m | 15 | |||
| Ann | f | 10 | |||
| Thomas | m | 9 | |||
| George | m | 7 | |||
| James | m | 5 | |||
| Elizabeth | f | 1 | |||
| HALLIWELL | John | Head | 60 | Agri. Lab. | Great Moss |
| Jane | f | 60 | |||
| Elizabeth | f | 25 | Weaver | ||
| James | m | 13 | Nailmaker | ||
| John | m | 8 | |||
| Benjamin | m | 3 | |||
| William | m | 3 | |||
| Margaret | f | 2 | |||
| BALL | Thomas | Head | 35 | Stone Mason | Bibby's Lane |
| Margaret | f | 35 | |||
| Thomas | m | 2 mts | |||
| MELLING | James | Head | 30 | Collier | Bibby's Lane |
| Mary | f | 30 | |||
| William | m | 11 | Nailmaker | ||
| Alice | f | 5 | |||
| Mary | f | 3 | |||
| James | m | 5 mts | |||
| CADMAN | John | Head | 45 | Blacksmith | Bibby's Lane |
| CADMAN | William | Head | 25 | Nailmaker | Bibby's Lane |
| Mary | f | 25 | |||
| Mary | f | 12/td> | |||
| Thomas | m | 7 | |||
| John | m | 4 | |||
| Ellen | f | 2 | |||
| Margaret | f | 1 | |||
| HOOTON | Thomas | Head | 35 | Delfman | Bibby's Lane |
| HALLIWELL | Thomas | Head | 40 | Delfman | Bibby's Lane |
| Ann | f | 35 | |||
| William | m | 2 mts | |||
| HAMPSON | John | Head | 60 | Delfman | Bibby's Lane |
| Elizabeth | f | 55 | |||
| Sarah | f | 5 | |||
| William | m | 6 | |||
| UNSWORTH | James | Head | 40 | Nailmaker | Bibby's Lane |
| Ellen | f | 15 | Weaver | ||
| Mary | f | 15 | Nailmaker | ||
| Cicely | f | 14 | Pit Lab. | ||
| James | m | 12 | Nailmaker | ||
| Elizabeth | f | 10 | |||
| Ann | f | 8 | |||
| Jane | f | 6 | |||
| MELLING | William | Head | 45 | Delfman | Longshaw |
| Martha | f | 50 | |||
| ROBY | Henry | Head | 55 | Agri. Lab. | Longshaw |
| Ann | f | 55 | |||
| Darius | m | 20 | App Shoemaker | ||
| Michael | m | 15 | Laborer | ||
| Jane | f | 14 | |||
| GREEN | Sarah | Head | 45 | Weaver | Longshaw |
| William | m | 5 | |||
| FARRIMOND | William | Head | 40 | Agri. Lab. | Longshaw |
| Alice | f | 45 | |||
| James | m | 15 | Nailmaker | ||
| John | m | 14 | Nailmaker | ||
| William | m | 13 | |||
| Luke | m | 7 | |||
| Henry | m | 5 | |||
| Catherine | f | 2 | |||
| GREEN | John | Head | 45 | Laborer | Longshaw |
| Mary | f | 45 | |||
| Elizabeth | f | 15 | Weaver | ||
| Martha | f | 13 | |||
| Ellen | f | 11 | |||
| ASHALL | Thomas | Head | 25 | Delfman | Longshaw |
| Ann | f | 25 | |||
| Robert | m | 3 | |||
| Edmond | m | 9 mts | |||
| ASHALL | James | Head | 30 | Delfman | Longshaw |
| Ann | f | 25 | |||
| John | m | 7 mts | |||
| MELLING | Peter | Head | 30 | Laborer | Longshaw |
| Margaret | f | 35 | |||
| Luke | m | 9 | |||
| Peter | m | 7 | |||
| Richard | m | 6 | |||
| John | m | 3 | |||
| HURST | William | Head | 30 | Nailmaker | Longshaw |
| Esther | f | 30 | |||
| John | m | 10 | Nailmaker | ||
| Mary | f | 8 | |||
| James | m | 7 | |||
| William | m | 5 | |||
| Elizabeth | f | 2 | |||
| Margaret | f | 3 mts | |||
| FOSTER | Henry | Head | 50 | Nailmaker | Longshaw |
| Ann | f | 25 | Weaver | ||
| Alice | f | 20 | Weaver | ||
| William | m | 15 | Nailmaker | ||
| Elizabeth | f | 15 | Weaver | ||
| Richard | m | 10 | Nailmaker | ||
| John | m | 8 | |||
| WINSTANLEY | Thomas | Head | 40 | Laborer | Longshaw |
| Sarah | f | 40 | |||
| Harriet | f | 11 | |||
| George | m | 8 | |||
| William | m | 75 | |||
| MELLING | Thomas | Head | 35 | Nailmaker | Longshaw |
| Margaret | f | 35 | |||
| Elizabeth | f | 14 | |||
| Ann | f | 11 | |||
| Margaret | f | 8 | |||
| Richard | m | 3 | |||
| Mary | f | 5 mts | |||
| MELLING | John | Head | 45 | Delfman | Longshaw |
| Henry | m | 30 | Nailmaker | ||
| Ellen | f | 35 | |||
| John | m | 13 | |||
| Elizabeth | f | 7 | |||
| Richard | m | 4 | |||
| Joseph | m | 50 | |||
| Elizabeth | f | 25 | |||
| Jane | f | 20 | |||
| William | m | 20 | |||
| Richard | m | 15 | |||
| Thomas | m | 6 | |||
| James | m | 1 | |||
| Joseph | m | 3 mts | |||
| FARRIMOND | John | Head | 55 | Delfman | Longshaw |
| Ann | f | 55 | shopkeeper | ||
| Atherton | John | m | 50 | Delfman | |
| WILCOCK | Richard | Head | 35 | Nailmaker | Longshaw |
| Betty | f | 40 | |||
| William | m | 15 | Nailmaker | ||
| Margaret | f | 13 | Weaver | ||
| John | m | 7 | |||
| Sarah | f | 15 | Weaver | ||
| MELLING | James | Head | 25 | Nailmaker | Longshaw |
| Esther | f | 30 | |||
| Elizabeth | f | 4 | |||
| William | m | 1 | |||
| SIMM | Joseph | Head | 25 | Collier | Longshaw |
| Ellen | f | 25 | |||
| William | m | 3 | |||
| HORROCK | Margaret | Head | 85 | Pauper | Longshaw |
| Mary | f | 30 | |||
| Elias | m | 5 | |||
| Margaret | f | 5 | |||
| Martha | f | 5 | |||
| BARTON | Mary | Head | 30 | Weaver | Longshaw |
| Ellen | f | 10 | |||
| Jane | f | 5 | |||
| STRONG | James | Head | 50 | Nailmaker | Longshaw |
| Jane | f | 45 | |||
| Thomas | m | 5 | |||
| Margaret | f | 3 | |||
| RIGBY | Margaret | Head | 80 | Longshaw | |
| Margaret | f | 20 | Weaver | ||
| John | m | 20 | Delfman | ||
| George | m | 15 | Mason | ||
| Charlotte | f | 2 | |||
| John | m | 1 | |||
| STOCK | Thomas | Head | 35 | Laborer | Longshaw |
| John | m | 20 | Nailmaker | ||
| James | m | 15 | Delfman | ||
| Mary | f | 10 | |||
| RIGBY | Thomas | Head | 40 | Delfman | Longshaw |
| Alice | f | 40 | |||
| Henry | m | 20 | Collier | ||
| Ann | f | 20 | Pit Lab. | ||
| Mary | f | 15 | |||
| Rachel | f | 10 | |||
| Thomas | m | 10 | |||
| John | m | 7 | |||
| Alice | f | 4 | |||
| TAYLOR | James | Head | 50 | Farmer | Longshaw |
| Ann | f | 30 | |||
| Elizabeth | f | 28 | Weaver | ||
| William | m | 25 | Hampermaker | ||
| Esther | f | 25 | |||
| Jane | f | 15 | Weaver | ||
| James | m | 15 | |||
| John | m | 14 | App. Joiner | ||
| Charles | m | 10 | |||
| HITCHEN | Thomas | Head | 20 | Laborer | Longshaw |
| Mary | f | 20 | |||
| CHAPMAN | John | Head | 50 | Farmer | Longshaw House |
| Martha | f | 45 | |||
| John | m | 25 | |||
| Lucy | f | 20 | |||
| Elizabeth | f | 5 | |||
| Anderton | Ebenezer | m | 20 | ||
| WINSTANLEY | William | Head | 30 | Collier | Cob Moor |
| Elizabeth | f | 40 | |||
| William | m | 8 | |||
| Hannah | f | 6 | |||
| Robert | m | 3 | |||
| HURST | John | Head | 50 | Farrier | Cob Moor |
| Alice | f | 50 | |||
| James | m | 30 | |||
| Mary | f | 25 | Weaver | ||
| John | m | 18 mts | |||
| Peet | Moses | m | 20 | Nailmaker | |
| RIGBY | William | Head | 30 | Agri. Lab. | Brownlow |
| Elizabeth | f | 30 | |||
| James | m | 11 | |||
| Mary | f | 7 | |||
| Ann | f | 5 | |||
| Alice | f | 2 | |||
| BEESLEY | Thomas | Head | 55 | Miller | Brownlow |
| Hannah | f | 50 | |||
| Charles | m | 20 | Nailmaker | ||
| Ann | f | 20 | |||
| Sarah | f | 15 | |||
| Thomas | m | 15 | |||
| ASHTON | Robert | Head | 45 | Farmer | Red Barn |
| William | m | 15 | |||
| Robert | m | 14 | |||
| Maria | f | 14 | |||
| Ann | f | 30 | Servant | ||
| Jenkinson | Alice | f | 20 | Servant | |
| MAKIN | John | Head | 55 | Farmer | Rainford Brook Farm |
| Esther | f | 45 | |||
| James | m | 20 | |||
| Robert | m | 9 | |||
| Peter | m | 2 | |||
| Ann | f | 6 mts | |||
| Winstanley | Rachel | f | 30 | Servant | |
| LYON | James | Head | 60 | Farmer | Crow's Nest |
| Mary | f | 54 | |||
| John | m | 25 | |||
| Esther | f | 25 | |||
| Mary | f | 3 | |||
| Tabitha | f | 2 | |||
| James | m | 4 mts | |||
| Birchall | Robert | m | 35 | Servant | |
| Glover | John | m | 15 | Servant | |
| Glover | Mary | f | 20 | Servant | |
| HAMPSON | Alice | Head | 45 | Weaver | Crow's Nest |
| Thomas | m | 55 | Farmer | ||
| Peter | m | 45 | Farmer | ||
| Mary | f | 40 | |||
| Martha | f | 40 | |||
| Ann | f | 20 | |||
| WILCOCKS | John | Head | 35 | Farmer | Crow's Nest |
| Ann | f | 35 | |||
| Margaret | f | 1 | |||
| Hewitt | William | m | 25 | Servant | |
| Hewitt | Elizabeth | f | 15 | Servant | |
| Taylor | Thomas | m | 14 | Servant | |
| HURST | Mary | Head | 65 | Pidgeon House | |
| George | m | 20 | Delfman | ||
| James | m | 20 | Delfman | ||
| Ball | Elizabeth | f | 2 | ||
Enumeration District ..... 10.
Census Date .... June 8th
"All that part of the Township of Billinge Higher End which lies on the
right hand side
Enumerator ..... James Grounds.
Registrar ....... John Barlow.
Sup. Registrar ..... Henry Gaskell.
Number of Schedules = 30.   
Houses Habited = 43.   
Houses Uninhabited = 5
Persons:- ......... Male = 138.    Female = 130.     Total = 268
of the road from Upholland past the Foot o'th Causey to Kings
Moss Bridge to Rainford,
| SURNAME | CHRISTIAN NAMES | RELATION | AGE | OCCUPATION | ADDRESS |
| HEATON | Joseph | Head | 35 | Stone Miner | Gantley Lane |
| Mary | f | 35 | |||
| Ann | f | 14 | |||
| Elizabeth | f | 12 | |||
| Ellen | f | 10 | |||
| Alice | f | 7 | |||
| Mary | f | 5 | |||
| Agnes | f | 3 | |||
| HURST | Elizabeth | Head | 65 | Pauper | Gantley Lane |
| ASHCROFT | Agnes | Head | 45 | Weaver | Gantley Lane |
| Henry | m | 15 | Nailmaker | ||
| Jane | f | 15 | |||
| Thomas | m | 10 | |||
| George | m | 8 | |||
| Sarah | f | 6 | |||
| GROUNDS | John | Head | 35 | Agri. Lab. | Gantley Lane |
| Ann | f | 40 | |||
| Joseph | m | 12 | |||
| John | m | 7 | |||
| Peter | m | 4 | |||
| Alice | f | 1 | |||
| NICHOLSON | Henry | Head | 25 | Farmer | Gantley Lane |
| Martha | f | 30 | |||
| Ashall | Thomas | m | 15 | Servant | |
| Unsworth | Sarah | f | 12 | Servant | |
| WILCOCK | John | Head | 60 | Farmer | Gantley Lane |
| Jane | f | 60 | |||
| Henry | m | 40 | |||
| Peter | m | 35 | |||
| Thomas | m | 25 | |||
| Mary | f | 20 | |||
| John | m | 20 | |||
| Hannah | f | 15 | |||
| Nicholas | m | 15 | |||
| William | m | 8 | |||
| MAKIN | William | Head | 50 | Farmer | Gantley Lane |
| Martha | f | 30 | |||
| John | m | 25 | |||
| Martha | f | 20 | |||
| Thomas | m | 20 | |||
| Elizabeth | f | 15 | |||
| William | m | 14 | |||
| Ann | f | 12 | |||
| George | m | 10 | |||
| PEET | Richard | Head | 35 | Farmer | Carr Hall |
| Ellen | f | 12 | |||
| Peter | m | 10 | |||
| ROBINSON | James | Head | 50 | Farmer | Mountains |
| Margaret | f | 40 | |||
| James | m | 20 | |||
| Ann | f | 15 | |||
| William | m | 12 | |||
| Mary | f | 10 | |||
| Jane | f | 8 | |||
| BRIDGE | Jonathan | Head | 40 | Farmer | Heaton House |
| Mary | f | 45 | |||
| Robert | m | 13 | |||
| Henry | m | 12 | |||
| James | m | 9 | |||
| Jonathan | m | 6 | |||
| Margaret | f | 4 | |||
| Birchall | John | m | 20 | Servant | |
| Birchall | Betty | f | 20 | Servant | |
| HEWITT | James | Head | 60 | Agri. Lab. | Heaton House |
| Betty | f | 50 | |||
| Ann | f | 25 | |||
| Mary | f | 15 | |||
| PICKAVANCE | Elias | Head | 20 | Agri. Lab. | Heaton House |
| Ellen | f | 20 | |||
| Betty | f | 1 | |||
| Smith | Ellen | f | 8 | Servant | |
| FAIRHURST | George | Head | 65 | Farmer | Maddox House |
| Ellen | f | 65 | |||
| Margaret | f | 25 | |||
| Makinson | Ellen | f | 15 | ||
| Holland | Thomas | m | 20 | Servant | |
| Cowley | Robert | m | 15 | Servant | |
| Kendall | Thomas | m | 15 | Servant | |
| MAKINSON | Nathan | Head | 50 | Farmer | Heyes House |
| Elizabeth | f | 45 | |||
| Margaret | f | 20 | |||
| Martha | f | 15 | |||
| Ann | f | 15 | |||
| Thomas | m | 13 | |||
| Elizabeth | f | 10 | |||
| Jane | f | 8 | |||
| Nathan | m | 2 | |||
| George | m | 15 | Servant | ||
| Birchall | John | m | 25 | Servant | |
| HARWOOD | John | Head | 40 | Farmer | Kings Moss |
| Margaret | f | 33 | |||
| Ellen | f | 8 | |||
| John | m | 6 | |||
| James | m | 4 | |||
| George | m | 2 | |||
| TYRER | Margaret | Head | 90 | Kings Moss | |
| Margaret | f | 20 | Weaver | ||
| SEDDON | John | Head | 40 | Agri. Lab. | Kings Moss |
| Catherine | f | 45 | |||
| FISHWICK | William | Head | 40 | Weaver | Kings Moss |
| Ann | f | 40 | |||
| Catherine | f | 20 | |||
| Ann | f | 12 | |||
| Margaret | f | 8 | |||
| John | m | 6 | |||
| Richard | m | 4 | |||
| Elizabeth | f | 8 mts | |||
| FISHWICK | Ann | Head | 65 | Weaver | Kings Moss |
| Richard | m | 25 | |||
| Ellen | f | 30 | |||
| Thomas | m | 25 | |||
| Mary | f | 20 | |||
| Edward | m | 9 | |||
| James | m | 6 | |||
| Thomas | m | 4 | |||
| Margaret | f | 2 | |||
| John | m | 6 mts | |||
| GLOVER | William | Head | 40 | Farmer | Kings Moss |
| Hannah | f | 35 | |||
| Sarah | f | 9 | |||
| Esther | f | 6 | |||
| William | m | 4 | |||
| Susanna | f | 1 | |||
| FAIRHURST | Henry | Head | 70 | Farmer | Kings Moss |
| Margaret | f | 70 | |||
| Michael | m | 50 | |||
| Grace | f | 12 | |||
| BOARDMAN | Richard | Head | 60 | Farmer | Shaley Brow |
| Alice | f | 25 | |||
| Elizabeth | f | 20 | |||
| Mary | f | 15 | |||
| Richard | m | 15 | |||
| John | m | 12 | |||
| BRADLEY | George | Head | 70 | Servant | Shaley Brow |
| Ellen | f | 24 | |||
| JONES | Edward | Head | 40 | Clerk | Shaley Brow |
| Mary | f | 35 | |||
| ELLISON | Thomas | Head | 65 | Farmer | Shaley Brow |
| Margaret | f | 55 | |||
| Mary | f | 20 | |||
| Alice | f | 20 | |||
| Isaac | m | 20 | |||
| Ann | f | 15 | |||
| Margaret | f | 14 | |||
| Thomas | m | 12 | |||
| HELSBY | William | Head | 50 | Watchmaker | Shaley Brow |
| Margaret | f | 50 | |||
| Richard | m | 20 | Watch Finisher | ||
| Esther | f | 16 | |||
| HURST | Thomas | Head | 35 | Nailmaker | Shaley Brow |
| Robert | m | 15 | |||
| WHITTLE | William | Head | 20 | Farmer | Shaley Brow |
| Elizabeth | f | 20 | |||
| William | m | 6 mts | |||
| BOLTON | Mary | Head | 30 | Farmer | Shaley Brow |
| John | m | 15 | |||
| Richard | m | 10 | |||
| RIMMER | James | Head | 25 | Farmer | Shaley Brow |
| Jane | f | 25 | |||
| William | m | 8 | |||
| Thomas | m | 7 | |||
| John | m | 4 | |||
| James | m | 2 | |||
| Fairhurst | James | m | 17 | Servant | |
| Eastham | Henry | m | 25 | Servant | |
| GEE | James | Head | 35 | Gamekeeper | Shaley Brow |
| Ellen | f | 35 | |||
| Mary | f | 15 | |||
| Ann | f | 9 | |||
| Jane | f | 7 | |||
| John | m | 4 | |||
| Ellen | f | 1 | |||
| MELLING | Ann | Head | 50 | Farmer | Brownlow |
| Mary | f | 30 | |||
| William | m | 25 | |||
| James | m | 20 | |||
| John | m | 15 | |||
| Sarah | f | 15 | |||
| Thomas | m | 13 | |||
| Henry | m | 9 | |||
| Hooton | William | m | 2 | ||
| Beesley | Ann | f | 20 | Servant | |
| Beesley | Elizabeth | f | 2 mts | ||
| HAMPSON | Thomas | Head | 60 | Delfman | Brownlow |
| Catherine | f | 60 | |||
| FISHWICK | James | Head | 50 | Brownlow | |
| Elizabeth | f | 45 | |||
| James | m | 8 | |||
| Mary | f | 4 | |||
| HURST | John | Head | 40 | Nailmaker | Brownlow |
| Margaret | f | 38 | |||
| Martha | f | 21 | |||
| Jeremiah | m | 19 | |||
| Ellen | f | 18 | |||
| Robert | m | 16 | |||
| Mary | |||||
| PARKINSON | William | Head | 15 | Nailmaker | Brownlow |
| NEVILLE | John | Head | 70 | Agri. Lab. | Brownlow |
| Mary | f | 55 | |||
| WISWALL | William | Head | 25 | Delfman | Brownlow |
| Mary | f | 20 | |||
| Mary | f | 2 | |||
| James | m | 2 mts | |||
| BRADLEY | Thomas | Head | 30 | Delfman | Shaley Brow |
| Martha | f | 30 | |||
| Robert | m | 10 | |||
| Ellen | f | 4 | |||
| William | m | 1 | |||
| BRADLEY | Abraham | Head | 62 | Delfman | Shaley Brow |
| MERCER | John | H |