Enumeration District ..... 11.
"All that part of the Township of Billinge Chapel End which lies on the
north of the road
Census Date .... June 7th
Enumerator ..... John Gerrard.
Registrar ....... John Grimes.
Number of Schedules =. 29
Houses Habited = . 147.
Houses Uninhabited = 16
Persons:-......... Male = . 464. Female = . 402.Total = . 866.
from Billinge Beacon to Billinge Chapel,thence on the left
side of the road
past the Rant to Rainford.
| SURNAME | CHRISTIAN NAME | M or F | AGE | OCCUPATION | ADDRESS |
| WISWELL | James | Head | 53 | Flag Drifter | Beacon Lane |
| Ann | f | 25 | |||
| Isobelle | f | 5 | |||
| John | m | 3 | |||
| Jane | f | 1 | |||
| ANDERTON | Thomas | Head | 55 | Cotton Weaver | Beacon Lane |
| Ann | f | 55 | |||
| Henry | m | 15 | |||
| Frances | f | 3 | |||
| ROBY | Edward | Head | 75 | Cotton Weaver | Beacon Lane |
| MARTLEW | George | Head | 25 | Beacon Lane | |
| Ellen | f | 20 | Cotton Weaver | ||
| William | m | 4 | |||
| John | m | 3 | |||
| Thomas | m | 1 | |||
| TYRER | John | Head | 30 | Beacon Lane | |
| Margaret | f | 30 | |||
| Thomas | m | 9 | |||
| John | m | 7 | |||
| Robert | m | 3 | |||
| Ellen | f | 8mts | |||
| LEA | Ann | Head | 50 | Cotton Weaver | Beacon Lane |
| Grimshaw | Ellen | f | 13 | ||
| GREEN | Henry | Head | 25 | Agri. Laborer | Beacon Lane |
| Marg | f | 25 | |||
| William | m | 1 | |||
| Garner | James | m | 25 | ||
| Sarah | f | 25 | |||
| William | m | 7 | |||
| John | m | 3 | |||
| Elizabeth | f | 1 | |||
| ELLISON | Eleanor | Head | 70 | Beacon Lane | |
| ROBERTS | John | Head | 35 | Stonemason | Beacon Lane |
| Mary | f | 35 | |||
| Richard | m | 7 | |||
| Elizabeth | f | 5 | |||
| Jane | f | 3 | |||
| LAITHWAITE | James | Head | 30 | Agri. Laborer | Beacon Lane |
| Anne | f | 30 | |||
| John | m | 2 | |||
| James | m | 2 | |||
| WISWALL | Thomas | Head | 35 | Slater | Beacon Lane |
| Mary | f | 30 | Beer Seller | ||
| Henry | m | 10 | |||
| Ellen | f | 3 | |||
| CADMAN | Marg | Head | 65 | Washer Woman | Beacon Lane |
| WEBSTER | William | Head | 40 | Collier Laborer | Beacon Lane |
| Mary | f | 40 | |||
| John | m | 14 | Nailer | ||
| William | m | 11 | Nailer | ||
| Mary | f | 9 | |||
| Thomas | m | 6 | |||
| GEE | William | Head | 50 | Agri Laborer | Smithy Brow |
| Anne | f | 50 | |||
| John | m | 25 | Agri Laborer | ||
| Joseph | m | 15 | Nailer | ||
| Adam | m | 13 | Nailer | ||
| Mary | f | 9 | |||
| Anne | f | 6 | |||
| ASHALL | Thomas | Head | 60 | Shoe Maker | Smithy Brow |
| Alice | f | 60 | |||
| Elizabeth | f | 15 | |||
| WISWALL | Henry | Head | 45 | Stone Getter | Smithy Brow |
| John | m | 20 | |||
| Thomas | m | 20 | |||
| Elizabeth | f | 15 | |||
| Margaret | f | 14 | |||
| Jane | f | 11 | |||
| FOSTER | Henry | Head | 40 | Stone Getter | Smithy Brow |
| Mary | f | 40 | |||
| Samuel | m | 15 | Nailer | ||
| Thomas | m | 15 | Nailer | ||
| James | m | 14 | Nailer | ||
| Mary | f | 11 | |||
| BOARDMAN | Henry | Head | 25 | Agri. Laborer | Smithy Brow |
| Mary | f | 25 | Cotton Weaver | ||
| Elijah | m | 6 | |||
| Elizabeth | f | 4 | |||
| William | m | 1 | |||
| HEINEKEY | Thomas | Head | 55 | Agri. Laborer | Smithy Brow |
| Betty | f | 55 | |||
| Mary | f | 20 | Cotton Weaver | ||
| LAITHEWAITE | Robert | Head | 30 | Colliery Laborer | Smithy Brow |
| Jane | f | 20 | |||
| Anne | f | 1 | |||
| John | m | 20 | Colliery Laborer | ||
| CRON | Robert | Head | 70 | Smithy Brow | |
| Agnes | f | 65 | |||
| Elizabeth | f | 20 | |||
| FOSTER | Nancy | Head | 55 | Cotton Weaver | Cunliffe's Fold |
| John | m | 30 | Nailer | ||
| Berry | Thomas | m | 60 | Stone Getter | |
| Davies | John | m | 55 | Cotton Weaver | |
| Harrison | John | m | 20 | Stone Getter | |
| CADMAN | William | Head | 45 | Colliery Laborer | Cunliffe's Fold |
| Mary | f | 35 | |||
| Thomas | m | 12 | Colliery Laborer | ||
| John | m | 10 | |||
| Anne | f | 8 | |||
| James | m | 3 | |||
| Ellen | f | 7mts | |||
| GRIMSHAW | Thomas | Head | 40 | Stone Getter | Cunliffe's Fold |
| Mary | f | 15 | Cotton Weaver | ||
| Margaret | f | 8 | |||
| Wilson | Margaret | f | 65 | Cotton Weaver | |
| CADMAN | John | Head | 40 | Blacksmith | Cunliffe's Fold |
| Ellen | f | 35 | |||
| Margaret | f | 1 | |||
| ATHERTON | Peter | Head | 35 | Tailor | Longshaw |
| Margaret | f | 30 | |||
| William | m | 13 | |||
| George | m | 11 | |||
| Alice | f | 9 | |||
| James | m | 7 | |||
| Sarah | f | 5 | |||
| John | m | 3 | |||
| Robert | m | 6mts | |||
| ANDERTON | John | Head | 20 | Nailer | Longshaw |
| Elizabeth | f | 20 | |||
| Mary Ann | f | 2 | |||
| Thomas | m | 5mts | |||
| TURTON | Betty | Head | 60 | Longshaw | |
| Moses | m | 30 | Nailer | ||
| William | m | 55 | |||
| Alison | f | 55 | Cotton Weaver | ||
| Alice | f | 10 | |||
| TAYLOR | George | Head | 35 | Agri. Laborer | Longshaw |
| Mary | f | 35 | |||
| Alice | f | 15 | Cotton Weaver | ||
| Anne | f | 14 | |||
| Mary | f | 10 | |||
| Esther | f | 8 | |||
| Margaret | f | 6 | |||
| Elizabeth | f | 7mts | |||
| LIPTROTT | Henry | Head | 30 | Colliery Laborer | Longshaw |
| Margaret | f | 40 | |||
| Ellen | f | 16mts | |||
| Winstanley | John | m | 15 | Nailer | |
| Winstanley | James | m | 15 | Nailer | |
| Winstanley | William | m | 11 | Nailer | |
| WILSON | Margaret | Head | 55 | Cotton Weaver | Longshaw |
| Thomas | m | 15 | |||
| Turton | William | m | 20 | Nailer | |
| Turton | Mary | f | 20 | ||
| Turton | Margaret | f | 6mts | ||
| SILCOCK | William | Head | 25 | Collier | Longshaw |
| Ellen | f | 20 | |||
| Mary | f | 2 | |||
| Richard | m | 4mts | |||
| CADMAN | Mary | Head | 60 | Farmer | Longshaw |
| John | m | 20 | School Master | ||
| Isobel | f | 20 | |||
| Grimshaw | Sarah | f | 18mts | ||
| Rigby | Sarah | f | 14 | Farm Servant | |
| CUNLIFFE | Jonathan | Head | 45 | Collier | Billinge Lane |
| Mary | f | 45 | |||
| Jonathan | m | 15 | Collier | ||
| Thomas | m | 11 | Colliery Laborer | ||
| Francis | m | 8 | |||
| Joseph | m | 3 | |||
| Catherine | f | 15 | |||
| Mary | f | 5 | |||
| PINNINGTON | William | Head | 30 | Agri. Laborer | Billinge Lane |
| Mary | f | 30 | |||
| James | m | 10 | |||
| Thomas | m | 8 | |||
| Nancy | f | 6 | |||
| Peter | m | 4 | |||
| Mary | f | 2 | |||
| William | m | 1 | |||
| FORSHAW | James | Head | 40 | Ind. | Billinge Lane |
| Cunliffe | Henry | m | 20 | M.S. | |
| Baysouth | Margaret | f | 30 | F.S. | |
| Littler | Margaret | f | 13 | F.S. | |
| FAIRCLOUGH | Richard | Head | 50 | Agri. Laborer | Billinge Lane |
| Jane | f | 50 | |||
| Mary | f | 25 | |||
| James | m | 15 | |||
| Anne | 15 | ||||
| Ellen | f | 13 | |||
| STOCK | Samuel | Head | 30 | Coal Proprieter | Blackleyhurst |
| Isaac | m | 30 | Ind. | ||
| Ellen | m | 25 | Ind. | ||
| Ann | m | 25 | Ind. | ||
| Pierpoint | Edward | m | 20 | Collier | |
| Lea | Betsy | f | 30 | F.S. | |
| Molyneux | Ann | f | 20 | F.S. | |
| FOSTER | Richard | Head | 45 | Agri Laborer | Blackleyhurst |
| Jane | f | 45 | |||
| Anne | f | 65 | Char Woman | ||
| HOWARD | Betty | Head | 70 | Publican | Stork Inn |
| Hindley | m | 30 | Brewer | ||
| James | m | 30 | Farmar | ||
| Ellen | f | 30 | |||
| William | m | 4 | |||
| George | m | 6mts | |||
| Birchall | Susannah | f | 25 | F.S. | |
| Dyson | Mary | f | 20 | F.S. | |
| Derbyshire | William | m | 15 | M.S. | |
| Heaton | Peter | m | 40 | Joiner | |
| Karr | Alfred | m | 50 | Ind. | |
| Mary | f | 60 | Ind. | ||
| Snape | Margaret | f | 20 | Ind. | |
| Harris | Henry | m | 15 | M.S. | |
| Heaton | Mary | f | 15 | F.S. | |
| MATHER | Ann | Head | 70 | Ind. | Rogers Brow |
| Anne | f | 35 | Ind. | ||
| Grounds | Susan | f | 15 | F.S. | |
| ANDERTON | John | Head | 50 | Cotton Weaver | Rogers Brow |
| Edward | m | 40 | Cotton Weaver | ||
| Richard | m | 30 | Cotton Weaver | ||
| John | m | 15 | Stone Getter | ||
| Margaret | f | 15 | |||
| ANDERTON | Margaret | Head | 80 | Rogers Brow | |
| William | m | 45 | Cotton Weaver | ||
| Yates | William | m | 35 | Cotton Weaver | |
| Yates | Margaret | f | 35 | ||
| MOYERS | Ann | Head | 40 | Cotton Weaver | School Brow |
| Mather | Tabitha | f | 7 | ||
| MOYERS | Mary | Head | 40 | Cotton Weaver | School Brow |
| Sarah | f | 35 | Cotton Weaver | ||
| Alice | f | 25 | Cotton Weaver | ||
| Ellen | f | 25 | Cotton Winder | ||
| MATHER | William | Head | 65 | Farmer | School Brow |
| Anne | f | 35 | |||
| William | m | 15 | Agri. Laborer | ||
| LIPTROTT | John | Head | 55 | School Master | School Brow |
| Elizabeth | f | 30 | |||
| Elizabeth | f | 1 | |||
| James | m | 6 | Inmate | ||
| MATHER | Peter | m | 60 | Ind. | School Brow |
| Thomas Bob | m | 25 | Blacksmith | ||
| Hannah | f | 30 | |||
| Helen | f | 4 | |||
| John | m | 3 | |||
| Peter | m | 1 | |||
| Litherland | Thomas | ||||
| Ann | f | 55 | |||
| Hampson | Ann | f | 25 | Cotton Weaver | |
| Hampson | Sarah | f | 22 | Cotton Weaver | |
| Hampson | Elizabeth | f | 5 mts | ||
| ANDERTON | James | Head | 22 | Cotton Weaver | School Brow |
| Alice | f | 25 | Cotton Weaver | ||
| Thomas | m | 3 | |||
| William | m | 1mt | |||
| BUTLER | Peter | Head | 35 | Collier | Piccadilly |
| Ellen | f | 30 | |||
| Alice | f | 9 | |||
| Ann | f | 3 | |||
| ASHALL | Henry | Head | 35 | Collier | Piccadilly |
| Mary | f | 40 | |||
| James | m | 15 | Colliery Lab. | ||
| Thomas | m | 13 | |||
| Henry | m | 11 | |||
| Peter | m | 3 | |||
| MATHER | James | Head | 35 | Cotton Weaver | Piccadilly |
| Martha | f | 30 | |||
| William | m | 12 | Cotton Weaver | ||
| John | m | 10 | |||
| Mary | f | 8 | |||
| James | m | 4 | |||
| Margaret | f | 9mts | |||
| ATHERTON | Robert | Head | 25 | Collier | Piccadilly |
| Sarah | f | 20 | |||
| Anne | f | 1 | |||
| Fairhurst | James | m | 25 | Colliery Lab. | |
| Sarah | f | 20 | |||
| STOCK | William | Head | 25 | Grocer | Piccadilly |
| Jane | f | 30 | |||
| Walker | Ellen | f | 20 | Grocers Asst. | |
| GARNER | Andrew | Head | 30 | Collier | Piccadilly |
| Marg | f | 30 | |||
| John | m | 10 | |||
| Sarah | f | 5 | |||
| Ellen | f | 1 | |||
| MILLER | James | Head | 25 | Collier | Piccadilly |
| Margaret | f | 30 | |||
| John | m | 1 | |||
| Holland | Elizabeth | f | 10 | ||
| Holland | Anne | f | 9 | ||
| Holland | William | m | 4 | ||
| WINSTANLEY | Joseph | Head | 45 | Colliery Laborer | Piccadilly |
| Alice | f | 40 | |||
| Anne | f | 13 | |||
| Mary | f | 11 | |||
| Anne | f | 4 | |||
| KNOWLES | Richard | Head | 35 | Shoe Maker | Billinge Slack |
| Alice | f | 35 | |||
| John | m | 7 | |||
| Dickenson | Thomas | m | 25 | Shoe Maker | |
| Ascow | Henry | m | 20 | Shoe Maker | |
| Moore | Henry | m | 15 | App. Shoemaker | |
| Young | Thomas | m | 15 | App. Shoemaker | |
| KNOWLES | John | Head | 30 | Tailor | Billinge Slack |
| Mary | f | 5 | |||
| James | m | 35 | Agri. Laborer | ||
| Ashall | Mary | f | 35 | F.S. | |
| Hampson | Thomas | m | 20 | App. Tailor | |
| Dickenson | William | m | 20 | App. Tailor | |
| Harrison | Leonard | m | 15 | App. Tailor | |
| Foster | William | m | 15 | App. Tailor | |
| Whittaker | William | m | 15 | App. Tailor | |
| Stewart | Daniel | m | 50 | Tailor | |
| FRODSHAM | James | Head | 40 | Farmer | Tarbuck House |
| Mary | f | 40 | |||
| Ellen | f | 15 | Cotton Weaver | ||
| James | m | 15 | Agri. Laborer | ||
| Mary | f | 10 | |||
| John | m | 10 | |||
| Sarah | f | 5 | |||
| William | m | 5 | |||
| Jane | f | 4 | |||
| Thomas | m | 2 | |||
| KNOWLES | Thomas | Head | 40 | Farmer | Tarbuck House |
| Mary | f | 35 | |||
| Martha | f | 10 | |||
| White | Edward | m | 20 | M.S. | |
| Tarton | Ralph | m | 10 | M.S. | |
| CHADWICK | John | Head | 60 | Stone Getter | Ashfield |
| Betty | f | 50 | Cotton Weaver | ||
| Berry | William | m | 25 | Agri. Laborer | |
| Barton | Harriet | f | 20 | Seamstress | |
| COWLEY | Thomas | Head | 55 | Stone Worker | Ashfield |
| John | m | 50 | Farmer | ||
| Berry | Robert | m | 25 | M.S. | |
| Smethurst | John | m | 25 | Surgeon | |
| Fairhurst | John | m | 20 | Stone Mason | |
| Fairhurst | Thomas | m | 15 | Stone Mason | |
| Foster | Mary | f | 40 | F.S. | |
| Foster | Agnes | f | 25 | F.S. | |
| GREEN | William | Head | 40 | Publican | George & Dragon |
| Elizabeth | f | 35 | |||
| Ann | f | 15 | |||
| John | m | 15 | |||
| Thomas | m | 12 | |||
| Ellen | f | 10 | |||
| Margaret | f | 8 | |||
| William | m | 6 | |||
| George | m | 4 | |||
| Leyland | Margaret | f | F.S. | ||
| Leigh | Mary | f | 20 | F.S. | |
| Higham | John | m | 15 | M.S. | |
| CHARNOCK | John | Head | 25 | Engineer | Billinge Slack |
| Elizabeth | f | 25 | |||
| Elizabeth | f | 10 | |||
| James | m | 8 | |||
| Henry | m | 5mts | |||
| BERRY | John | Head | 25 | Colliery Lab. | Billinge Slack |
| Jane | f | 20 | |||
| Edward | m | 2 | |||
| Betty | f | 65 | Charwoman | ||
| FOSTER | Thomas | Head | 35 | Agri. Lab | Billinge Slack |
| Mary | f | 35 | |||
| John | m | 10 | |||
| Mary | f | 6 | |||
| Margaret | f | 8 | |||
| Thomas | m | 2 | |||
| Lineker | Sarah | f | 20 | F.S. | |
| ATHERTON | George | Head | 40 | Agri. Laborer | Greenfield House |
| Ann | f | 40 | |||
| Foster | Thomas | m | 30 | Coal Proprieter | |
| Anne | f | 40 | Ind. | ||
| James | m | 30 | Solicitor | ||
| Margaret | f | 25 | Ind. | ||
| Locket | Mary | f | 20 | F.S. | |
| Derbyshire | Ann | f | 20 | F.SW. | |
| COWLEY | Margaret | Head | 60 | Ind. | Billinge Slack |
| Foster | Esther | f | 30 | F.S. | |
| Margaret | f | 5 | |||
| Sarah | f | 2 | |||
| Fairhurst | James | m | 52 | Carter | |
| LYON | Henry | Head | 55 | Agri. Laborer | Chadwick Terrace |
| Ann | f | 60 | |||
| GREEN | James | Head | 35 | Colliery Lab. | Chadwick Terrace |
| Margaret | f | 30 | |||
| Ellen | f | 10 | |||
| Betty | f | 9 | |||
| Mary | f | 7 | |||
| Jane | f | 5 | |||
| Anne | f | 2 | |||
| William | m | 2mts | |||
| TAYLOR | Henry | Head | 30 | Stone Getter | Chadwick Terrace |
| Ann | f | 35 | |||
| Mary | f | 1 | |||
| Liptrott | Ellen | f | 10 | F.S. | |
| DERBYSHIRE | Peter | Head | 20 | Colliery Lab. | Chadwick Terrace |
| Ellen | f | 25 | Cotton Weaver | ||
| Anne | f | 5 | |||
| Mary | f | 4 | |||
| James | m | 1 | |||
| Iddlin | Ann | f | 15 | Colliery Lab. | |
| DERBYSHIRE | John | Head | 50 | Cotton Weaver | Chadwick Terrance |
| Betty | f | 45 | |||
| Grundy | Margaret | f | 20 | Cotton Weaver | |
| Middlehurst | John | m | 12 | Agri. Laborer | |
| Anna | f | 10 | |||
| GARNER | Peter | Head | 30 | Collier | Chadwick Terrace |
| Mary | f | 30 | |||
| John | m | 8 | Colliery Lab. | ||
| Joseph | m | 6 | |||
| Elizabeth | f | 4 | |||
| Sarah | f | 9mts | |||
| BERRY | James | Head | 25 | Hawker | Chadwick Terrace |
| Alice | f | 19 | |||
| Ely | m | 5mts | |||
| NAYLOR | James | Head | 60 | Collier | Chadwick Terrace |
| Elizabeth | f | 60 | |||
| John | m | 25 | Engineer | ||
| Sharples | James | m | 15 | Engineer | |
| Jackson | John | m | 8 | Colliery Lab. | |
| Downs | John | m | 20 | Collier | |
| Norcroft | Robert | m | 20 | Collier | |
| PARR | Hugh | Head | 20 | Collier | Chadwick Terrace |
| Ellen | f | 20 | |||
| James | m | 1 | |||
| BOLD | James | Head | 25 | Agri. Lab. | Chadwick Terrace |
| Mary | f | 25 | |||
| Luke | m | 5 | |||
| Mary | f | 3 | |||
| PINNINGTON | James | Head | 50 | Chadwick Green | |
| Mary | f | 50 | Farmer | ||
| Harrison | Elizabeth | f | 20 | F.S. | |
| Leyland | Mary | f | 10 | App. Dressmaker | |
| MATHER | John | Head | 45 | Stone Mason | Chadwick Green |
| Hannah | f | 45 | |||
| Betty | f | 15 | Cotton Weaver | ||
| Alice | f | 15 | Cotton weaver | ||
| Henry | m | 14 | Agri. Laborer | ||
| Johnson | m | Agri Laborer | |||
| Hannah | m | 4 | |||
| FOSTER | John | Head | 45 | Cotton Weaver | Chadwick Green |
| Margaret | f | 30 | |||
| Ann | f | 15 | Cotton Weaver | ||
| Edward | m | 10 | |||
| James | m | 15 | Agri. Laborer | ||
| LEIGH | Thomas | Head | 30 | Agri. Laborer | Chadwick Green |
| Catherine | f | 30 | |||
| Mary | f | 4 | |||
| Esther | f | 2 | |||
| FAIRHURST | Peter | Head | 30 | Collier | Chadwick Green |
| Margaret | f | 25 | |||
| Alice | f | 5 | |||
| Rachel | f | 4 | |||
| Catherine | f | 2 | |||
| Ellen | f | 1 | |||
| Taylor | Ellen | f | 25 | Cotton Weaver | |
| Fairhurst | William | m | 15 | Collier | |
| FAIRHURST | Richard | Head | 35 | Cotton Weaver | Chadwick Green |
| Ann | f | 45 | |||
| John | m | 15 | Cotton Weaver | ||
| James | m | 15 | Cotton Weaver | ||
| Anne | f | 7 | |||
| William | m | 5 | |||
| DERBYSHIRE | James | Head | 50 | Cotton Weaver | Chadwick Green |
| Mary | f | 45 | |||
| William | m | 25 | Cotton Weaver | ||
| James | m | 25 | Agri. Laborer | ||
| John | m | 15 | Agri Laborer | ||
| FAIRHURST | Jeffrey | Head | 55 | ??? Maker | Chadwick Green |
| Richard | m | 65 | ??? Weaver | ||
| Wilson | Jane | f | 75 | ||
| FAIRHURST | Thomas | Head | 65 | Cotton Weaver | Chadwick Green |
| Henry | m | 25 | Cotton Weaver | ||
| Catherine | f | 23 | Cotton Weaver | ||
| Anne | f | 25 | Cotton Weaver | ||
| Barker | Mary | f | 10 | ||
| BOLD | William | Head | 50 | Agri. Laborer | BrownHeath |
| Betty | f | 50 | |||
| John | m | 25 | Cotton Weaver | ||
| Betty | f | 20 | Cotton Weaver | ||
| Anne | f | 15 | Cotton Weaver | ||
| Jane | f | 15 | Cotton Weaver | ||
| Ellen | f | 1 day | |||
| Leigh | Jane | f | 45 | Cotton Weaver | |
| Charnock | Mary | f | 10 | Cotton Weaver | |
| DERBYSHIRE | John | Head | 30 | Agri. Laborer | BrownHeath |
| Ellen | f | 20 | |||
| Ann | f | 1 | |||
| DEARDON | Jane | Head | 40 | BrownHeath | |
| Thomas | m | 20 | Collier | ||
| Joseph | m | 15 | Collier | ||
| George | m | 13 | Collier | ||
| Betty | f | 10 | |||
| William | m | 8 | |||
| John | m | 5 | |||
| Heaton | James | m | 20 | Collier | |
| Ann | f | 20 | |||
| Henry | m | 1 | |||
| RIGBY | John | Head | 30 | Agri. Laborer | Chadwick Green |
| Margaret | f | 25 | |||
| RIGBY | Margaret | Head | 60 | Linen ??? | Chadwick Green |
| Richard | m | 20 | Sawyer | ||
| William | m | 20 | Agri. Laborer | ||
| Margaret | f | 8 | |||
| DIXON | John | Head | 25 | Sawyer | Chadwick Green |
| Mary | f | 25 | |||
| William | m | 4 | |||
| Simon | m | 1 | |||
| FAIRHURST | John | Head | 80 | Farmer | Chadwick Green |
| RIGBY | Thomas | Head | 30 | Agri. Laborer | Chadwick Green |
| Margaret | f | 35 | |||
| John | m | 15 | Agri. Laborer | ||
| Margaret | f | 13 | |||
| Joseph | m | 10 | |||
| Mary | f | 4 | |||
| Robert | m | 2 | |||
| MATHER | Thomas | Head | 40 | Stone Mason | Barkers |
| Rebecca | f | 40 | Cotton Weaver | ||
| John | m | 20 | Agri. Laborer | ||
| Mary | f | 15 | Cotton Weaver | ||
| Alice | f | 15 | Cotton Weaver | ||
| Thomas | m | 8 | |||
| Margaret | f | 5 | |||
| BIRCHALL | John | Head | 35 | Wheel Wright | Barkers |
| Rachel | f | 30 | |||
| Ellen | f | 5 | |||
| Mary | f | 3 | |||
| Esther | f | 1 | |||
| John | m | 1mt | |||
| Singleton | Ellen | f | 13 | F.S. | |
| RIGBY | William | Head | 30 | Nailer | Barkers |
| Mary | f | 40 | Cotton Weaver | ||
| Ann | f | 15 | |||
| Elizabeth | f | 13 | |||
| James | m | 8 | |||
| Mary | f | 3 | |||
| MIDDLEHURST | John | Head | 60 | Slate Dresser | Lime Vale |
| Mary | f | 55 | |||
| Mary | f | 23 | |||
| Henry | m | 20 | Colliery Laborer | ||
| Jane | f | 20 | |||
| Sarah | f | 14 | |||
| John | m | 6mts | |||
| WHITTLE | Mary | Head | 60 | Lime Vale | |
| Henry | m | 25 | Agri. Laborer | ||
| Foster | Betty | f | 45 | Cotton Weaver | |
| ABBOTT | Thomas | Head | 40 | Farmer | Lime Vale |
| John | m | 16 | |||
| Thomas | m | 10 | |||
| Lowe | Peter | m | 15 | Agri. Laborer | |
| Porter | Thomas | m | 25 | Agri. Laborer | |
| ROWE | William | Head | 55 | Cotton Weaver | Lime Vale |
| Mary | f | 55 | |||
| Standish | William | m | 55 | Cotton Weaver | |
| PRESWICK | John | Head | 60 | Clerk | Birchley |
| Brownbill | Alice | f | 35 | F.S. | |
| EDDLESTON | William | Head | 30 | Agri. Laborer | Birchley |
| Ellen | f | 30 | |||
| James | m | 3mts | |||
| WILCOCKS | James | Head | 45 | Farmer | Birchley Hall |
| Peter | m | 20 | Farmer | ||
| Eddleston | John | m | 20 | M.S. | |
| Gaskell | James | m | 15 | M.S. | |
| Hampson | George | m | 14 | M.S. | |
| Hampson | William | m | 15 | M.S. | |
| Gaskell | Ann | f | 15 | F.S. | |
| Frodsham | Alice | m | 15 | F.S. | |
| MATHER | James | Head | 70 | Cotton Weaver | Birchley Gate |
| William | m | 40 | Agri. Laborer | ||
| Thomas | m | 30 | Cotton Weaver | ||
| Joshua | m | 20 | Cotton Weaver | ||
| Richard | m | 15 | Cotton Weaver | ||
| Ellen | f | 25 | Cotton Weaver | ||
| Margaret | f | 25 | Cotton Weaver | ||
| FARRAR | John | Head | 35 | Agri. Laborer | Birchley Gate |
| Ann | f | 35 | Cotton Weaver | ||
| Ralph | m | 12 | Cotton Winder | ||
| James | m | 10 | |||
| Francis | m | 8 | |||
| Thomas | m | 6 | |||
| John | m | 4 | |||
| TAYLOR | Lewis | Head | 45 | Nailer | Birchley Gate |
| Betty | f | 45 | |||
| Edward | m | 15 | Nailer | ||
| Thomas | m | 14 | Nailer | ||
| Frances | f | 12 | Nailer | ||
| Mary | f | 7 | |||
| MARSH | William | Head | 60 | Agri. Laborer | Birchley Gate |
| Mary | f | 15 | Cotton Weaver | ||
| Ellen | f | 14 | |||
| Jane | f | 12 | |||
| CARTWRIGHT | Thomas | Head | 25 | Colliery Lab. | Birchley Gate |
| Margaret | f | 20 | |||
| Rachel | f | 60 | |||
| BEESLEY | William | Head | 55 | Cotton Weaver | Birchley Gate |
| Frances | f | 55 | |||
| Thomas | m | 25 | Colliery Lab. | ||
| Charles | m | 20 | Colliery Lab. | ||
| James | m | 15 | Colliery Lab. | ||
| Francis | m | 10 | |||
| Robert | m | 9 | |||
| Frances | f | 20 | Cotton Weaver | ||
| Johnson | John | m | 4 | ||
| Johnson | Hannah | f | 3 | ||
| Johnson | Elizabeth | f | 8 | ||
| MATHER | Ann | Head | 40 | Farmer | Rant |
| James | m | 30 | Farmer | ||
| Elizabeth | f | 25 | Farmer | ||
| William | m | 20 | Farmer | ||
| Alice | f | 15 | Farmer | ||
| FOSTER | Patience | Head | 75 | Cotton Weaver | Rant |
| Gee | Betty | f | 20 | Cotton Weaver | |
| GREEN | William | Head | 70 | Cotton Weaver | Billinge Slack |
| Ellen | f | 70 | |||
| James | m | 25 | Cotton Weaver | ||
| Joseph | m | 20 | Cotton Weaver | ||
| Gaskell | Ellen | f | 13 | Cotton Weaver | |
| Ross | Anne | f | 13 | Cotton Weaver | |
| Gaskell | Mary | f | 7 | ||
| Green | Ellen | f | 8 | ||
| WILSON | William | Head | 40 | Cotton Weaver | Billinge Slack |
| Catherine | f | 45 | |||
| Ellen | f | 15 | Cotton Weaver | ||
| William | m | 15 | Cotton Weaver | ||
| Henry | m | 13 | |||
| Gaskell | James | m | 13 | Cotton Weaver | |
| Gaskell | Joseph | m | 9 | ||
| FAIRHURST | Thomas | Head | 50 | Cotton Weaver | Billinge Slack |
| Henry | m | 20 | Colliery Lab. | ||
| Jeffrey | m | 15 | Colliery Lab. | ||
| Thomas | m | 15 | Colliery Lab. | ||
| Ralph | m | 15 | Colliery Lab. | ||
| Pendlebury | Mary | f | 45 | F.S. | |
| Fairhurst | Margaret | f | 14 | ||
| FOSTER | Henry | Head | 55 | Tailor | Billinge Slack |
| Jane | f | 55 | |||
| Mary Anne | f | 30 | Cotton Weaver | ||
| Bartholomew | m | 15 | Colliery Lab. | ||
| Margery | f | 4 | |||
| Agnes | f | 2 | |||
| Alexander | m | 1mt | |||
| WILCOCK | George | Head | 45 | Miller | Billinge Slack |
| Margaret | f | 35 | |||
| Thomas | m | 10 | |||
| Mary | f | 8 | |||
| James | m | 4 | |||
| Anne | f | 1 |
Enumeration District ..... 12.
"All that part of the Township of Billinge Chapel End which lies on the
right side
Census Date .... June 12th
Enumerator ..... John Liptrott.
Registrar ....... John Barlow.
Number of Schedules =
Houses Habited = . 160.
Houses Uninhabited = 4
Persons:-......... Male = . 469. Female = . 443.Total = . 912.
of the road from Billinge Chapel past the Rant to Rainford.
| SURNAME | CHRISTIAN NAME< |